ROOFING MACHINE / RF-914-MM | |
Machine specification | |
- Electric power | 11 Kw (3 phase, 50Hz, 380V) |
- Weight of machine | ~7,050 kg |
- Machine dimension (L x W x H) | ~9500x1500x1000 |
- Station quantity | 20 |
Raw material | |
- Thickness of steel | 0.14 – 0.42 mm BMT |
- Width of coil | 914 mm |
- Material | PI & PPGI (galvanize, zincalume, colot coating steel) |
- Max strengh of material | G300-G550 |
Profile | |
Production specification | |
- Rolling speed | 18-22 m/min |
- Control system of machine | PLC, fully automatic programmable |
- Rolling transmission & cutting system | Hydraulic, driven by inverter |
- Cutting system | Automatic cutting by exit cutting and entrance cutting with two encorder in rear and front. Entrance cutting use for cut to length |
- Tolerance of lengths | +/- 2 mm |
- Tolerance revision | Setting by Touch screen |
- Order length and quantity | Multi – group input (ten orders) |
Machine specification | |
- Electric power | 11 Kw (3 phase, 50Hz, 380V) |
- Weight of machine | ~7,050 kg |
- Machine dimension (L x W x H) | ~9500x1500x1000 |
- Station quantity | 20 |
Raw material | |
- Thickness of steel | 0.14 – 0.42 mm BMT |
- Width of coil | 914 mm |
- Material | PI & PPGI (galvanize, zincalume, colot coating steel) |
- Max strengh of material | G300-G550 |
Profile | |
Production specification | |
- Rolling speed | 18-22 m/min |
- Control system of machine | PLC, fully automatic programmable |
- Rolling transmission & cutting system | Hydraulic, driven by inverter |
- Cutting system | Automatic cutting by exit cutting and entrance cutting with two encorder in rear and front. Entrance cutting use for cut to length |
- Tolerance of lengths | +/- 2 mm |
- Tolerance revision | Setting by Touch screen |
- Order length and quantity | Multi – group input (ten orders) |