Machine specification | |
- Electric power | 11 Kw / 15 Hp (3 phase, 50Hz, 380V) |
- Weight of machine | ~9.0 tons |
- Machine dimension (L x W x H) | 14 x 1.6 x 1.5 m |
- Station quantity | 26-30 |
- I beam | 400 mm |
Raw material | |
- Thickness of steel | 0.16 – 0.5 mm BMT |
- Width of coil | 914 mm |
- Material | PI & PPGI (galvanize, zincalume, colot coating steel) |
- Max strengh of material | G300-G550 |
Machine specification | |
- Electric power | 18.5 Kw (3 phase, 50Hz, 380V) |
- Weight of machine | ~14.0 tons |
- Machine dimension (L x W x H) | 14.2 x 1.5 x 1.5 m |
- Station quantity | 26-30 |
- I beam | 400 mm |
Raw material | |
- Thickness of steel | 0.15 – 0.5 mm BMT |
- Width of coil | 914 mm |
- Material | PI & PPGI (galvanize, zincalume, colot coating steel) |
- Max strengh of material | G300-G550 |
Profile | |
| |
Production specification | |
- Rolling speed | 18-22 m/min |
- Control system of machine | PLC, fully automatic programmable, separate control box |
- Rolling transmission & cutting system | Gear Motor with Inverter |
- Cutting system | Automatic Stop – cutting by Exit cutting and entrance cutting with two encorder in rear and front. Entrance cutting use for cutting to length |
- Tolerance of lengths | +/- 2 mm |
- Tolerance revision | Setting by touch screen |
- Order length and quantity | Multi-group input (ten orders) |