Machine specification | |
- Electric power | 114 Kw (3 phase, 50Hz, 380V) |
- Weight of machine | ~18 tons |
- Machine dimension (L x W x H) | 19,600 x 2,200 x 2,000 mm Half machine length 10 meter and 9.6 meter |
- Station quantity | 33 |
- I beam | 600 mm |
Raw material | |
- Thickness of steel | 0.7 - 1.5 mm G300, 0.7 - 1.1 mm G550 |
- Width of coil | 1250 mm |
- Material | PI & PPGI (galvanize, zincalume, colot coating steel) |
Production specification | |
- Rolling speed | 14-16 m/min |
- Control system of machine | PLC, fully automatic programmable |
- Rolling transmission & cutting system | 6 x GEAR MOTOR driven by inverter |
- Cutting system | By hydraulic, automatic cutting by exit cutting and entrance cutting with two encorder in rear and front. Entrance cutting use for cut to length. Availability for setting the last product on PLC controlling system for shearing required length |
- Tolerance of lengths | +/- 2 mm |
- Tolerance revision | Setting by Touch screen |
- Order length and quantity | Multi – group input |
Machine specification | |
- Electric power | 114 Kw (3 phase, 50Hz, 380V) |
- Weight of machine | ~18 tons |
- Machine dimension (L x W x H) | 19,600 x 2,200 x 2,000 mm Half machine length 10 meter and 9.6 meter |
- Station quantity | 33 |
- I beam | 600 mm |
Raw material | |
- Thickness of steel | 0.7 - 1.5 mm G300, 0.7 - 1.1 mm G550 |
- Width of coil | 1250 mm |
- Material | PI & PPGI (galvanize, zincalume, colot coating steel) |
Production specification | |
- Rolling speed | 14-16 m/min |
- Control system of machine | PLC, fully automatic programmable |
- Rolling transmission & cutting system | 6 x GEAR MOTOR driven by inverter |
- Cutting system | By hydraulic, automatic cutting by exit cutting and entrance cutting with two encorder in rear and front. Entrance cutting use for cut to length. Availability for setting the last product on PLC controlling system for shearing required length |
- Tolerance of lengths | +/- 2 mm |
- Tolerance revision | Setting by Touch screen |
- Order length and quantity | Multi – group input |