Machine specification (Spécification de la machine) | |
- Electric power - (Pouvoir électrique) | 7.2 Kw (3 phase, 50Hz, 380V) |
- Weight of machine - (Poids de l'appareil) | ~1.0 tons |
- Machine dimension (L x W x H) | 5.0x0.6x1.0 m |
- Station quantity - (Quantité de stations) | 8 |
Raw material (Matière première) |
|
- Thickness of steel - Épaisseur de l'acier | 0.2 – 0.6 mm BMT |
- Width of coil - Largeur de bobine | 500 mm (slit from coil 1000 mm into half) 500 mm (coupe de la bobine 1000 mm en deux) |
- Material - Matériel | PI & PPGI (galvanize, zincalume, color coating steel) |
- Max strength of material - Résistance maximale du matériau | G300-G550 |
Profile (Profil) |
|
| |
Production specification (Spécification de fabrication) | |
- Productivity - Productivité | 4-6 m/min with notch cut |
- Control system of machine - Système de contrôle de la machine | Automatic by control box (Automatique par boitier de contrôle) |
- Rolling transmission - (Transmission roulante) | Gear motor Motoréducteur |
- Cutting notch | By hydraulic – auto cut by PLC (Par hydraulique) |